Pipeline
Program | Indication | Discovery | Preclinical | IND | Ph l | |
|---|---|---|---|---|---|---|
| ADC | PLB-002 | Ovarian Cancer, Lung Cancer | ||||
PLB-003 | Solid tumors | |||||
PLB-004 | Solid tumors | |||||
ADC (dual payloads) | PLB-001 | Lung cancer | ||||
PLB-005 | Solid tumors | |||||
DAC | PLB-006 | TBD | ||||
| Bispecific ADC | PLB-007 | Solid tumors | ||||
| PLB-008 | Solid tumors | |||||
Add:
Building 4, Suhua Science Park , No.208 Tongyuan Road, Suzhou Industrial Park
Follow Us
©2022 PrimeLink BioTherapeutics Powered by:CEglobal